Andrius Narbutas Got several new 5.8G VTX’es and decided to test their power output. Quick table for reference, but see notes below:
VTX | dBm | mW | Comments |
Aomway #1 (fat pigtail) | |||
8 | 6,3 | ||
22 | 158,5 | ||
Aomway #2 (thin pigtail) | |||
5 | 3,2 | ||
24 | 251,2 | ||
Aomway 4″ copter | |||
-13 | 0,1 | Dead PA… | |
-15 | 0 | Dead PA | |
RP-SMA DIP BG: | http://www.banggood.com/Skyzone-FPV-TS5813S-5_8G-25mW-40CH-Mini-AV-Wireless-Transmitter-For-Mini-Multicopter-QAV250-p-1021364.html | ||
10 | 10 | ||
Foxeer 600mW: | |||
23 | 199,5 | ||
Foxeer 200mW: | |||
24 | 251,2 | ||
Foxeer switcher: | |||
11 | 12,6 | (floating – pwr1) | |
13 | 20 | (floating – pwr2) | |
13 | 20 | (floating – pwr3) | |
600mW: | http://www.surveilzone.com/58G-32CH-AV-600mW-Mini-VTx-for-DJImini-Multirotor-g-1303 | ||
26 | 398,1 | ||
TS58400: | http://www.banggood.com/Skyzone-TS58400-5_8G-400mW-32CH-AV-Transmitter-Module-p-1004170.html | ||
24,5 | 281,8 | (stable) | |
ET526: | http://www.banggood.com/Eachine-ET526-5_8G-40CH-25mW200mW600mW-Switchable-FPV-Transmitter-p-1075702.html | ||
13 | 20 | ||
22 | 158,5 | ||
26,5 | 446,7 | Hot | |
FT48X: | http://www.himodel.com/FPV_Telemetry/FPV_5.8G_0.25-600mW_Adjustable_48-Channel_A_V_Transmitter_VTX_FT48X.html | ||
13 | 20 | (stable) | |
21 | 125,9 | (stable) | |
25,5 | 354,8 | (stable, veryhot) | |
-5 | 0,3 |
In short:
- My equipment is not calibrated for absolute power output, but is precise enough (~1dB) for relative power output. Have that in mind when comparing power output between different measurements.
In other words – relative output between VTX’es is precise. Exact power (for example, 300mW) may be off (may be somewhere in 3dB range). - All measurements done at A1 channel (5865MHz), 2 minutes after powering up, stock heatsinks and no airflow; 20x 1-second sweep iterations, max power average
- Third switchable (25/200mW) Aomway which dies in the same way. No, it was not powered without antenna. Sometimes PA just dies for some reason and it becomes unusable (module is sold on taobao, but not on public-accessible places, so… Expensive and useless)
- Foxeer 600mW sucks, but nothing new (see earlier post about it)
Read more at http://lag.lt/vtx-power-comparison-quick-run-3/
Advertising