Specification | |||
Brand name | T-MOTOR | ||
Item name | F80 PRO Brushless Motor | ||
KV | 1900KV | 2200KV | 2500KV |
Configuration | 12N14P | 12N14P | 12N14P |
Internal Resistance | 32mΩ | 24mΩ | 22mΩ |
Motor Dimensions (Dia.Len) | Ф29*33.6mm | Ф29*33.6mm | Ф29*33.6mm |
Shaft Diameter | 4mm | 4mm | 4mm |
Motor Cable | 20#, 150mm | 20#, 150mm | 20#, 150mm |
Motor weight (Incl. Cable) | 39.7g | 39.7g | 39.7g |
Motor weight (Excl. Cable) | 36.4g | 36.4g | 36.4g |
Rated Voltage (Lipo) | 3-6S | 3-6S | 3-6S |
Idle Current (10V) | 1.7A | 1.9A | 2.5A |
Max. Power (60s) | 1122W | 928W | 706W |
Peak Current (60s) | 49.16A | 49.4A | 47.6A |
Package Included:
1 x F80 PRO Brushless Motor
1 x M2.5*6mm Black sink hexangular screw
1 x Black washer
4 x M3*7 Black cap head hexangular screw
1 x Aluminum flange self-locking nut
Advertising