Specification:
Brand Name: SZ-Speed
Model: 2207CS
Item Name: 2207 2600KV 3-4S Brushless Motor
Version: CW Screw Thread / CCW Screw Thread ( Optional)
Configuration: 12N14P
Input Voltage: 3-4S Lipo
KV: 2600KV
Motor Width: 27.2mm
Motor Height: 32.8mm
Shaft Diameter: M5
Propelelr Adapter Shaft Thrad: M3
Weight: 31g
Recommend Propeller: 5 Inch Prop
Max. Thrust: 850g
Testing Table:
Propeller | Voltage (V) | Current (A) | Thrust (g) | RPM | Power (W) | Efficiency (g/W) |
5045 2-blade | 12 | 1.1 | 65 | 6343 | 13.2 | 4.92 |
5045 2-blade | 12 | 2 | 115 | 8370 | 26.4 | 4.36 |
5045 2-blade | 12 | 3 | 150 | 9557 | 36 | 4.17 |
5045 2-blade | 12 | 3.9 | 185 | 10629 | 46.8 | 3.95 |
5045 2-blade | 12 | 4.9 | 215 | 11571 | 58.8 | 3.66 |
5045 2-blade | 12 | 5.9 | 250 | 12429 | 70.8 | 3.53 |
5045 2-blade | 12 | 7 | 280 | 13517 | 84 | 3.33 |
5045 2-blade | 12 | 7.9 | 310 | 13800 | 94.8 | 3.27 |
5045 2-blade | 12 | 8.9 | 340 | 14143 | 106.8 | 3.18 |
5045 2-blade | 12 | 10 | 370 | 15000 | 120 | 3.08 |
5045 2-blade | 12 | 12.2 | 430 | 16286 | 146.4 | 2.94 |
5045 2-blade | 12 | 14.1 | 475 | 17126 | 169.20 | 2.81 |
5045 2-blade | 12 | 16.3 | 540 | 18244 | 195.6 | 2.76 |
5045 2-blade | 12 | 18.5 | 585 | 19016 | 222 | 2.64 |
5045 2-blade | 12 | 21 | 640 | 19684 | 252 | 2.54 |
5045 2-blade | 12 | 23.6 | 690 | 20546 | 283.2 | 2.44 |
5045 2-blade | 12 | 29 | 790 | 22204 | 348 | 2.27 |
Package Included:
1x 2207 2600KV Motor
Advertising