Specification:
Brand Name: SZ-Speed
Model: 1106
Item Name: 1106 7500KV 2-3S Brushless Motor
Configuration: 9N12P
Input Voltage: 2-3S Lipo
KV: 7500KV
Motor Width: 14mm
Motor Height: 15.9mm
Propelelr Adapter Shaft Thrad: M2
Weight: 6.5g
Recommend Propeller: 2 / 3 Inch Prop
Max. Thrust: 260g
Testing Table:
Propeller | Voltage (V) | Current (A) | Thrust (g) | RPM | Power | Efficiency (g/W) |
2035 3-Blade Prop | DC 8V | 1 | 21 | 14400 | 8 | 2.63 |
2 | 40 | 20152 | 16 | 2.5 | ||
3 | 57 | 24300 | 24 | 2.38 | ||
4 | 75 | 28532 | 32 | 2.34 | ||
5 | 91 | 31652 | 40 | 2.28 | ||
6 | 107 | 35200 | 48 | 2.23 | ||
7 | 118 | 36825 | 56 | 2.11 | ||
8 | 140 | 38900 | 64 | 2.19 | ||
9 | 152 | 41425 | 72 | 2.11 | ||
9.7 | 165 | 43985 | 77.6 | 2.13 | ||
3025 3-Blade Prop | 1 | 27 | 13621 | 8 | 3.38 | |
2 | 52 | 18542 | 16 | 3.25 | ||
3 | 78 | 22216 | 24 |
3.25 3.22 |
||
4 | 103 | 25089 | 32 | |||
5 | 125 | 27439 | 40 | 3.13 | ||
6 | 145 | 30235 | 48 | 3.02 | ||
7 | 165 | 31823 | 56 | 2.95 | ||
8 | 182 | 32222 | 64 | 2.84 | ||
9 | 195 | 33352 | 72 | 2.71 | ||
10 | 214 | 33623 | 80 | 2.68 | ||
11 | 228 | 36668 | 88 | 2.59 | ||
11.7 | 236 | 37004 | 93.6 | 2.52 | ||
13.5 | 245 | 38720 | 108 | 2.27 |
Package Included:
1x SZ-Speed 1106 7500KV Motor
Advertising