Specification:
Brand name | RCINPOWER | ||
Item name | GTS2306 V2 | ||
KV | 1800KV | 2500KV | 2750KV |
Configu-ration | 12N14P | 12N14P | 12N14P |
Stator Diameter | 23mm | 23mm | 23mm |
Stator Length | 6mm | 6mm | 6mm |
Shaft Diameter | 4mm(Hollow) | 4mm(Hollow) | 4mm(Hollow) |
Motor Dimension(Dia. Len) | Ф29*30.7mm | Ф29*30.7mm | Ф29*30.7mm |
Idle current(10)@10V(A) | 1.1 | 2.2 | 2.6 |
No.of cells | 5-6S | 3-5S | 3-4S |
Max Continuous power(W)180S | 1000 | 1100 | 900 |
Internal Resistance | 71mΩ | 39mΩ | 34mΩ |
Max Current(30S) | 42A | 55A | 55A |
Max. Effciency Current | (3-6A)>85% | (4-8A)>81% | (4-8A)>84% |
Weight | 31 (3cm Wire) | 31 (3cm Wire) | 31 (3cm Wire) |
Package Included:
1 x GTS2306 V2 Brushless Motor
1800KV
2500KV
2750KV
Advertising