Specification:
Brand name | RCINPOWER | |
Item name | GTS2305 V2 | |
KV | 2550KV | 2750KV |
Configu-ration | 12N14P | 12N14P |
Stator Diameter | 23mm | 23mm |
Stator Length | 5mm | 5mm |
Shaft Diameter | 4mm(Hollow) | 4mm(Hollow) |
Motor Dimension(Dia. Len) | Ф29*29.25mm | Ф29*29.25mm |
Idle current(10)@10V(A) | 1.9 | 2.4 |
No.of cells | 3-5S | 3-4S |
Max Continuous power(W)180S | 950 | 800 |
Internal Resistance | 45mΩ | 40mΩ |
Max Current(30S) | 45A | 50A |
Max. Effciency Current | (3-6A)>85% | (3-6A)>85% |
Weight | 29 (3cm Wire) | 29 (3cm Wire) |
Package Included:
1 x GTS2305 V2 Brushless Motor
2550KV
2750KV
Advertising