Description:
Brand Name: QX-Motor
Model Name: QF2611
KV: 3500KV, 4500KV (optional)
Application: Suitable for 500g Ducted fan Jet RC Airplane
Specifications:
KV | 3500 | 4500 |
Configuration | 9N6P | |
Stator Length | 11mm | |
Weight | 49g | |
Motor Dimension | 26x47mm | |
No. of Cells | 3-4S LiPo | |
Max Continuous Current | 27A | |
Max Continuous Power | 380W | 280W |
Shaft Diameter | 20mm | 20.2mm |
Idle Current @10.0V | 1.5A | 2.0A |
Compatible EDF Unit | 55mm | 64mm |
Test Data:
Model | Prop | Volts(V) | Amps(A) | Watts(W) | Thrust(g) | Thrust(oz) | Efficiency(g/W) | Efficiency(oz/W) |
3500KV | 55FAN | 11.1 | 18.0 | 200 | 530 | 18.7 | 2.65 | 0.09 |
3500KV | 55FAN | 14.8 | 24.5 | 363 | 690 | 24.3 | 1.90 | 0.07 |
4500KV | 64FAN 5-Blade | 11.1 | 25 | 278 | 750 | 26.5 | 2.70 | 0.10 |
Package Included:
1x QX-Motor Brushless Motor
Advertising