Specification:
Brand Name: IFlight
Model: Ion Drive ID2207
Item Name: 2207 2500KV 1660KV 3-4S Motor
KV: 2500KV / 1660KV ( Optional)
Version: CW Screw Thread
Configuration: 12N14P
Shaft Diameter: 4mm
Internal Resistance: 46mΩ
Motor Dimensions (Dia.*Len): Φ27.7×17.3mm
ldle current@10v(A): 1.4A
No.of Cells(Lipo): 3-4S
Max Continuous Power 180s: 424W
Max Continuous Current 180s: 24.6A
Weight : 37.2g (with wire)
AWG: 18#
Weight : 37.2g (with wire)
AWG: 18#
Cable length: 150mm
Features:
Features:
-7075 milled aluminium Bell and Base
-NMB Japan 4mm bearings
-High temperature magnets and windings
-N52H Arc Magnets
-Hex bolt shaft set screw
-Dynamically balanced
Test Table:
KV | Voltage | Propeller | Throttle | Current (A) | Power (W) | Pull (g) | RPM | Efficiency |
1660KV | 16.8V | Gemfan 5152 | 100 | 18.3 | 307 | 1043 | 21780 | 2.63 |
1660KV | 16.8V | iFlight T5061 | 100 | 19.5 | 332 | 1185 | 20910 | 2.76 |
1660KV | 16.8V | Geprc 5040 | 100 | 14.1 | 241 | 945 | 22300 | 2.46 |
1660KV | 16.8V | HQ 7045 | 100 | 27.8 | 433 | 1386 | 18900 | 2.42 |
2500KV | 16.8V | Gemfan 5152 | 100 | 38.9 | 593 | 1486 | 26280 | 2.23 |
2500KV | 16.8V | Gemfan 5051 | 100 | 43.2 | 665 | 1432 | 26880 | 2.18 |
2500KV | 16.8V | Geprc 5040 | 100 | 34.2 | 528 | 1359 | 27780 | 2.33 |
2500KV | 16.8V | iFlight T5061 | 100 | 47.5 | 678 | 1662 | 25800 | 2.07 |
2500KV | 16.8V | DAL 5045 | 100 | 36.7 | 560 | 1399 | 27180 | 2.15 |
Package Included:
1x iFlight ID2207 Motor
1x bag of Screws
Advertising