Specification:
Brand Name: IFlight
Model: iForce iF2205
KV: 2300KV
Shaft Diameter: 5mm
Motor Dimensions (Dia.*Len): Φ27.7×32.7mm
No.of Cells(Lipo): 2-4S
Weight : 31.4g (with wire)
Test Table:Propeller | Thrust (g) | Load (A) | Voltage (V) | Power (W) | Eff (g/W) |
DYS 4040 3-Blade | 300 | 5.3 | 16.1 | 86 | 3.5 |
DYS 4040 3-Blade | 500 | 10.6 | 16.0 | 169 | 3.0 |
DYS 4040 3-Blade | 700 | 16.9 | 16.0 | 270 | 2.6 |
DYS 4040 3-Blade | 932 | 24.4 | 15.9 | 388 | 2.4 |
DYS 5040 4-Blade | 300 | 4.0 | 16.1 | 64 | 4.7 |
DYS 5040 4-Blade | 500 | 8.1 | 16.1 | 130 | 3.9 |
DYS 5040 4-Blade | 700 | 13.1 | 16.0 | 210 | 3.3 |
DYS 5040 4-Blade | 1377 | 38.1 | 15.8 | 600 | 2.3 |
DAL 5046 3-Blade | 300 | 3.8 | 16.1 | 62 | 4.8 |
DAL 5046 3-Blade | 500 | 8.0 | 16.1 | 129 | 3.9 |
DAL 5046 3-Blade | 700 | 13.5 | 16.0 | 216 | 3.2 |
DAL 5046 3-Blade | 1422 | 40.9 | 15.7 | 644 | 2.2 |
Kingkong 6040 | 300 | 3.6 | 16.1 | 58 | 5.1 |
Kingkong 6040 | 500 | 7.4 | 16.1 | 118 | 4.2 |
Kingkong 6040 | 700 | 11.6 | 16.0 | 186 | 3.8 |
Kingkong 6040 | 1624 | 45.5 | 15.7 | 713 | 2.3 |
Package Included:
1x IFlight IF2205 Motor
Advertising