Notice: Only One PC Motor in the package.
Specification:
Brand Name: EaglePower
Item Name: 2207 2300KV 3-4S Motor
KV: 2300KV
Version: CW Screw Thread / CCW Screw Thread ( Optioanl)
Quantity: One PC
N/P: 9N12P
Working Voltage: 3-4S Lipo
No-Load Current: 1.1A @ 10V
Internal Resistance: 74.5mΩ
Stator Mounting Hole: 16x19 ( 2*M3)
Shaft Diameter: M5
Motor Size: 27.5x21mm
Weight: 37g
Testing Table:
Load Test Parameters | Motor Type | Lipo Battery | Propeller | Application Models | ||
2207 2300KV | 4S | 5045 3-Blade | 250-280 Racing Drone | |||
Pulling Force (g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | Throttle |
111 | 0.95 | 2305 | 14.06 | 7.897 | 0.0583 | 100% |
225 | 2.58 | 7332 | 38.148 | 5.8925 | 0.0497 | 100% |
337 | 4.76 | 10982 | 70.448 | 4.7837 | 0.0613 | 100% |
446 | 7.13 | 14563 | 105.524 | 4.2265 | 0.0692 | 100% |
553 | 9.99 | 18056 | 147.852 | 3.7402 | 0.0782 | 100% |
668 | 13.04 | 16365 | 192.992 | 3.4613 | 0.1126 | 100% |
765 | 17.05 | 18748 | 252.34 | 3.0316 | 0.1285 | 100% |
899 | 20.6 | 21950 | 304.88 | 2.9487 | 0.1362 | 100% |
1035 | 30.9 | 22165 | 457.32 | 2.2632 | 0.1970 | 100% |
Load Test Parameters | Motor Type | Lipo Battery | Propeller | Application Models | ||
2207 2300KV | 3S | 5045 3-Blade | 250-280 Racing Drone | |||
Pulling Force (g) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Torque (N.m) | Throttle |
113 | 1.31 | 2207 | 14.541 | 7.7711 | 0.0629 | 100% |
223 | 3.37 | 7328 | 37.407 | 5.9615 | 0.0487 | 100% |
336 | 5.9 | 10980 | 65.49 | 5.1306 | 0.0570 | 100% |
446 | 8.89 | 14563 | 98.679 | 4.5197 | 0.0647 | 100% |
559 | 12.29 | 18046 | 136.419 | 4.0977 | 0.0722 | 100% |
668 | 16.34 | 16365 | 181.374 | 3.6830 | 0.1058 | 100% |
755 | 18.97 | 18650 | 210.567 | 3.5856 | 0.1078 | 100% |
Package Included:
1x EaglePower 2207 2300KV Motor
1x Motor Cap
Advertising