Specification:
Item name | MARK2 2207 Brushless Motor | ||
KV | 1750KV | 2450KV | 2650KV |
Configu-ration | 12N14P | 12N14P | 12N14P |
Stator Diateter | 22mm | 22mm | 22mm |
Stator Length | 7mm | 7mm | 7mm |
Shaft Diameter | 4mm (Hollow) | 4mm (Hollow) | 4mm (Hollow) |
Motor Dimension(Dia.Len) | 28*30.5mm | 28*30.5mm | 28*30.5mm |
Weight(g) | 29.5(3cm Wire) | 29.5(3cm Wire) | 29.5(3cm Wire) |
Idle current(10)@10V(A) | 0.9 | 1.5 | 1.65 |
No.of Cells(Lipo) | 5-6S | 4-5S | 4S |
Max Continous Power(W)180S | 720 | 840 | 800 |
Internal Resistance | 84mΩ | 60mΩ | 42mΩ |
Max Current(30S) | 30A | 42A | 50A |
Max. Effciency Current | (2-5A)>85% | (3-6A)>85% | (3-6A)>85% |
Package Included:
4 x MARK2 2207 Brushless Motor
Advertising