Description:
Item Name: FPV Lens
Color: Black
Specification:
F No. | 2.0±5% | ||||||
Focal Length | 4mm, 6mm (optional) | ||||||
Optional Back Focal Length | 6.75mm±0.1 (include 0.8mm IR-CUT & Cover Glass) | ||||||
Flange Back Focal | 5.9±0.2 (include 0.8mm IR-CUT & Cover Glass) | ||||||
Image Circle | â®6.9mm (MAX) | ||||||
Lens Structure | 1G4P | ||||||
Mount | M12*P0.5 | ||||||
Lens & Base Thread Cooperate Torque | 60-600gf-cm | ||||||
FOV | Sensor | H | V | D | |||
1/2.7" | 54.4° | 31.3° | 62.1° | ||||
1/2.8" | 52.8° | 30.3° | 60.4° | ||||
1/2.9" | 50.9° | 29.3° | 58.6° | ||||
1/3" | 45.74° | 34.69° | 56.74° | ||||
1/4" | 36.91° | 21.06° | 42.07° | ||||
TV Distortion (Sensor Type 4:3) | 1/2.7" | -2.4% | 1/2.8" | -1.9% | 1/2.9" | -1.7% | |
1/3" | -1.47% | 1/4" | -0.6% | --- | --- | ||
CRA | 1/2.7" | 15.3° | 1/2.8" | 14.8° | 1/2.9" | 14.3° | |
1/3" | 13.8° | 1/4" | 10.1° | --- | --- | ||
Relative Illumination | 1/2.7" | 43% | 1/2.8" | 45% | 1/2.9" | 47% | |
1/3" | 48% | 1/4" | 66% | --- | --- | ||
Spectral Transmission | >85%@550nm | ||||||
>83%@650nm | |||||||
>70%@850nm | |||||||
Focus Range | 0.2mm ~ ∞ | ||||||
Resolution | 3MP | ||||||
Back Projection: Center: 160lp/mm; 0.7y: 125lp/mm | |||||||
Weight | 5-6g | ||||||
Operation | Focus | Manual | |||||
Iris | Fix | ||||||
Operating Temperature | -20â ~ +60â | ||||||
HSF&Safety | ROHS |
Features:
- Compatible with 1/2.7" and below sensor
- Fixed focus 4/6mm optional and F 1.5 Aperture
- Support pixels: 720P/2MP/3MP
- Using aspherical lenses, support near infrared light
- Day and night type, 24-hour monitoring
- Can be used with the base and IR-CUT (not included)
Package Included:
1x FPV Lens
- Fixed focus 4/6mm optional and F 1.5 Aperture
- Support pixels: 720P/2MP/3MP
- Using aspherical lenses, support near infrared light
- Day and night type, 24-hour monitoring
- Can be used with the base and IR-CUT (not included)
Package Included:
1x FPV Lens
Advertising