Description:
Brand name: 3BHOBBY
KV: 1750KV/2150KV/2450KV/2650KV
No.of cells(Lipo): 4S-6S
Stator diameter: 22mm
Stator length: 7mm
Shaft diameter: 5mm
Motor dimension (Dia.*Len): Φ27.5×30.7mm
Weight: 29.5g (excluding cable)
Wire szie: 20AWG 150mm
Recommend propeller: Gemfan 4-6″
Recommend ESC: 40-60A
Suit for: 200-220 frame
Use 7075 alu and titanium shaft
Specifications | DATA | |||
Motor KV | 1750KV | 2150KV | 2450KV | 2650KV |
Stator Diameter | 22mm | 22mm | 22mm | 22mm |
Stator Thickness | 7mm | 7mm | 7mm | 7mm |
No.of Stator Arms | 12S | 12S | 12S | 12S |
No.of Rotor poles | 14P | 14P | 14P | 14P |
No-load Current(A/10V) | 0.89A | 1.17A | 1.45A | 1.8A |
Motor Resistance | 62mΩ | 52mΩ | 37mΩ | 35mΩ |
Max Continuous Current | 34A | 44A | 45A | 50A |
Max Continuous Power | 680W | 890W | 729.9W | 802.7W |
Weight | 30.5g | 30.5g | 30.5g | 30.5g |
Rotor Diameter | 27.5mm | 27.5mm | 27.5mm | 27.5mm |
Shaft Diameter | 5mm | 5mm | 5mm | 5mm |
Body Length | 17.3mm | 17.3mm | 17.3mm | 17.3mm |
Overall shaft Length | 30.7mm | 30.7mm | 30.7mm | 30.7mm |
No.of Cells(Lipo) | 5~6S | 4~5S | 4S | 4S |
ESC | 40~60A | 40~60A | 40~60A | 40~60A |
Recommended Prop(inch) | 5~6Inch | 5~6Inch | 5~6Inch | 5Inch |
Wire Szie | 20AWG 150mm | 20AWG 150mm | 20AWG 150mm | 20AWG 150mm |
Package included:
1 x 2207 Pro Motor
2 x Aluminium nut
6 x Round head hex socket screws M3*8
Advertising